News:

“Babe I Love You” Only Made P16.5M on First Week of Showing
Posted by antoine on April 12, 2010

The box office returns of Star Cinema and Viva Entertainment’s co-production, the Sam Milby and Anne Curtis feature “Babe I Love You” grossed a measly and below average cume of P16.5 million on its first week of showing. Comparing to the two previous movies produced and released by Star Cinema for 2010 — Paano Na Kaya? starring Gerald Anderson and Kim Chiu, and Miss You Like Crazy starring John Lloyd Cruz and Bea Alonzo — the results of Babe I Love You is weak. Blame it on Clash of the Titans, we guessed, because the Sam Worthington Greek epic movie pitting gods and demigods earned a whopping P47.3 million over the same weekend.

Here’s the complete tally from Box Office Mojo for the week of March 31 to April 4, 2010:

TW LW Movie Weekend Gross Gross-to-Date Week
1 N Clash of the Titans (2010) $1,052,679 P47.275 M $1,052,679 P47.275 M 1
2 N Babe I Love You $367,501 P16.504 M $$367,501 P16.504 M 1
3 1 How to Train Your Dragon $202,945 P9.114 M $968,635 P43.501 M 3
4 2 Alice in Wonderland (2010) $62,727 P2.817 M $3,024,206 P135.817 M 5
5 N Diary of a Wimpy Kid $43,775 P1.965 M $43,775 P1.965 M 1
6 3 Book of Eli $29,363 P1.319 M $397,285 P17.842 M 3
7 6 I Love You Phillip Morris $19,925 P0.895 M $70,843 P3.181 M 2
8 - Perkins 14 $17,711 P0.795 M $75,271 P3.380 M 2
9 4 Miss You Like Crazy $13,285 P0.597 M $3,183,529 P142.972 M 6
10 N Possession (2009) $13,283 P0.596 M $13,283 P0.596 M 1
11 5 Green Zone $10,933 P0.491 M $320,495 P14.393 M 4
12 7 Remember Me $5,756 P0.259 M $210,317 P6.766 M 2

 

Top
 

Source:



Babe I Love You
Mae Czarina Cruz

 


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player